Old Pay Skins Show Up Again
watch 02:40
Earth of Warcraft: Dragonflight - The Loop

A Shop with its featured parcel and daily offers
The Store is a identify where cosmetics can be bought using Valorant Points. Information technology contains a featured parcel, ordinarily fabricated up of the latest cosmetic collection to be released, and a selection of weapon skins that changes every 24 hours.
Daily Offers
The store gives daily offers for iv weapon skins that allows players to unlock a pare for its full toll. This is a style for players who missed out on buying some skins directly from their bundles another way of obtaining that pare. Every 24 hours, the offers are refreshed with new options.
If a thespian has obtained every skin in the game, the four slots will instead be replaced with a message thanking the role player for supporting VALORANT.
Bundles
Bundles are collections of cosmetics that can either be bought individually or all together for a reduced bundle price. Most bundles are for new cosmetic collections when they are offset released into the game, though others, such as the Run It Back Bundle, comprise previously released cosmetics.
Each parcel will always contain weapon skins and equally standard comes with a total of five. Some will as well incorporate gunbuddies, histrion cards, and sprays, and equally standard comes with a total of 1 each.
If choosing to buy as a package, some of the cosmetics are either discounted or become gratis. For bundles with a melee, the bundle toll is equal to the total cost of the other gun skins, and any sprays, gunbuddies, and cards are given for free (though some bundles with a non-standard amount of accessories may just be discounted instead of offering them for free). For bundles without a melee, all weapons receive a discount of around 33% off when contributing to the bundle price.
Type | Bundle Price ( ![]() |
---|---|
![]() | 2930 |
![]() | 3500 |
![]() | 4270 |
![]() | 5100 |
![]() | 7100 |
![]() | 8855 |
![]() (Prices vary) | 8700 |
10700 | |
![]() | 9900 |
All bundles are only available for a express time of nigh ane to two weeks. After they are retired from the store, players will no longer be able to obtain any gunbuddies, player cards, or sprays that came from that parcel. Weapon skins however tin still become bachelor by other ways through the store'south daily offers, a Nighttime Market, or special bundles like the Run Information technology Back Bundle.
List of bundles
Notation: Virtually collections in the store are recent additions added to the game in that patch, however the Sakura Collection is an exception as it had already been available as an Individual Drove for over a yr before it arrived in the Store every bit a bundle.
Image | Edition | Collection | Bundle Price ( ![]() | Release Patch |
---|---|---|---|---|
![]() | ![]() | Titanmail | 5100 | 4.09 |
![]() | ![]() | RGX 11z Pro, EP four | 8700 | iv.08 |
![]() | ![]() | Doodle Buds | 6992 | iv.07 |
![]() | ![]() | Endeavour | 2930 | 4.05 |
![]() | ![]() | Team Ace | 5616 | 4.04 |
![]() | ![]() | Gaia's Vengeance | 7100 | 4.04 |
![]() | Undercity | 4.03 | ||
![]() | ![]() | Tigris | 5100 | four.02 |
![]() | ![]() | Protocol 781-A | 9900 | iv.0 |
![]() | | Run Information technology Back 2 Bundle | 5945 | 3.12 |
![]() | ![]() | Snowfall | 5100 | 3.12 |
![]() | ![]() | Champions 2021 | 6263 | 3.10 |
![]() | ![]() | Magepunk, EP 3 | 7100 | three.10 |
![]() | | Cabalistic | 2377 | 3.09 |
![]() | ![]() | Radiant Crunch 001 | 7100 | iii.09 |
![]() | ![]() | Nunca Olvidados | 5100 | 3.08 |
![]() | ![]() | RGX 11z Pro | 8700 | 3.07 |
![]() | ![]() | VALORANT Go! Vol. ii | 8855 | 3.06 |
![]() | ![]() | Spectrum | 10700 | 3.05 |
![]() | ![]() | Recon | 7100 | 3.04 |
![]() | ![]() | Sakura | 4270 | three.03 |
![]() | ![]() | Sentinels of Light | 8700 | 3.02 |
![]() | Ruination | 3.01 | ||
![]() | | Give Back | 6380 | 3.0 |
![]() | ![]() | Origin | 7100 | 2.11 |
![]() | Tethered Realms | two.09 | ||
![]() | ![]() | Minima | 4270 | 2.09 |
![]() | ![]() | Forsaken | 7100 | 2.08 |
![]() | ![]() | Silvanus | 4270 | two.07 |
![]() | ![]() | Magepunk | 7100 | 2.06 |
![]() | ![]() | Infantry | 2930 | ii.05 |
![]() | ![]() | Prime//two.0 | 7100 | 2.04 |
![]() | VALORANT Go! Vol. 1 | 8855 | two.03 | |
![]() | Celestial | 7100 | 2.03 | |
![]() | ![]() | Glitchpop, EP 2 | 8700 | 2.02 |
![]() | ![]() | Horizon | 4270 | two.01 |
![]() | ![]() | Prism II | 2930 | 2.01 |
![]() | | Run It Back Bundle | 5945 | ii.0 |
![]() | ![]() | BlastX | 8700 | ane.14 |
![]() | ![]() | Winterwunderland | 5100 | 1.fourteen |
![]() | ![]() | Sensation | 2930 | i.12 |
![]() | ![]() | Wasteland | 4270 | i.12 |
![]() | ![]() | Ion | 7100 | 1.12 |
![]() | Reaver | 1.eleven | ||
![]() | ![]() | Singularity | 8700 | i.ten |
![]() | ![]() | Gravitational Uranium Neuroblaster | 7100 | 1.09 |
![]() | ![]() | Smite | 3500 | 1.08 |
![]() | ![]() | Ego | 7100 | 1.08 |
![]() | Spline | 1.07 | ||
![]() | Nebula | 1.06 | ||
![]() | ![]() | Glitchpop | 8700 | 1.05 |
![]() | ![]() | Oni | 7100 | 1.04 |
![]() | ![]() | Elderflame | 9900 | 1.03 |
![]() | ![]() | Prism | 5100 | 1.02 |
![]() | ![]() | Sovereign | 7100 | ane.01 |
![]() | Prime | i.0 |
v · d · eastward VALORANT | ||||
---|---|---|---|---|
Content | Agents (Controllers • Duelists • Initiators • Sentinels) • Abilities • Contracts • Cosmetics • Game Modes (Competitive • Deathmatch • Escalation • Replication • Snowball Fight • Spike Rush • Shooting Test • Unrated) • Maps • Store • Weapons | |||
Gameplay | Account Level • Announcer • ![]() | |||
Lore | Alpha Earth (Omega Earth) • Cinematics • Starting time Low-cal • Organizations (Kingdom Co. • Kingdom Ind. • VALORANT Protocol) • Radianite • Radiants | |||
Episodes | 01: IGNITION (Act one • Deed two • Act 3) • 02: FORMATION (Act one • Act ii • Act iii) • 03: REFLECTION (Act 1 • Deed 2 • Deed 3) • 04: DISRUPTION (Act 1 • Act two • Act 3) | |||
Versions | Closed Beta (April 15, 2022 • 0.47+ • 0.49 • 0.50) • Patches (1.0 • 1.01 • 1.02 • 1.03 • ane.04 • ane.05 • 1.06 • ane.07 • 1.08 • one.09 • ane.10 • ane.eleven • 1.12 • 1.14 | 2.0 • 2.01 • 2.02 • 2.03 • 2.04 • two.05 • 2.06 • two.07 • 2.08 • 2.09 • ii.11 | 3.0 • 3.01 • 3.02 • iii.03 • 3.04 • 3.05 • 3.06 • 3.07 • three.08 • 3.09 • three.10 • 3.12 | four.0 • 4.01 • 4.02 • 4.03 • 4.04 • 4.05 • 4.07 • four.08 • 4.09) | |||
Related | Riot Games |
v · d · due east Cosmetics | ||||
---|---|---|---|---|
Types | Gunbuddies • Actor cards • Role player titles • Sprays • Weapon skins | |||
Store | Night Market • Radianite Points • Valorant Points | |||
Collections | Act Battle Passes: .SYS • Aero • Aerosol • Artisan • Cavalier • Coalition: Cobra • Couture • Depths • Divine Swine • DOT EXE • Genesis • Goldwing • Hivemind • Habitation Over again • Hue Shift • Hydrodip • Infinity • Jigsaw • Kingdom (Yard/TAC) • Lightwave • Lycan's Bane • Monarch • Outpost • POLYfox (POLYfrog) • Prism III • Red Alert • Ruin • Schema • Serenity • Songsteel • Striker • Surge (Nitro) • Tactifriends • Unstoppable • Varnish • Velocity • Versus | |||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
Other: Cabalistic • Champions 2022 • Give Dorsum • New Player Contract • Year One | ||||
Unreleased: Arcade/Toy • Asgard/Drips • Imperium • Luxe (Beta) • Reaver (Beta) • Ronin | ||||
Related | Agents Contracts • Run It Back Bundle (Run It Back 2) |
Source: https://valorant.fandom.com/wiki/Store
0 Response to "Old Pay Skins Show Up Again"
Postar um comentário